# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 129 Elliott Road | 129 Elliott Road Barnstable, MA | $599k $599,000 | 3 | 3 | -- | .39 |
2 | 1 Glendon Road | 1 Glendon Road Dennis, MA | $599k $599,000 | -- | -- | -- | .32 |
3 | 11 Red River Road | 11 Red River Road Harwich, MA | $449k $449,000 | 3 | 1 | -- | .56 |
4 | 7 Pheasant Run | 7 Pheasant Run Harwich, MA | $600k $599,900 | 3 | 3 | -- | .63 |
5 | 37 Pleasant Road | 37 Pleasant Road Harwich, MA | $745k $745,000 | 4 | 3 | -- | .31 |
6 | 601 Route 28 | 601 Route 28 Harwich, MA | $439k $439,000 | 2 | 2 | -- | .00 |
7
PCG
|
61 Bells Neck Road | 61 Bells Neck Road Harwich, MA | $178k $178,000 | -- | -- | -- | 2.25 |